COD and BOD removal from city sewage by conventional activated sludge with chlorination
The municipal wastewater treatment plant of Rasht in Guilan Province treats more than 153,000 m³ of sewage per day.
Treatment line
- 01Bar screen
- 02Grit chamber
- 03Sedimentation tank
- 04Activated sludge tankConventional activated sludge.
- 05Secondary settling tank
- 06ChlorinationDisinfects the effluent.
What the source found
The plant removed 81% of COD, 78% of BOD and 57% of suspended solids on average, with poorer solids removal in winter than in summer. Mean pollutant concentrations were always lower in the effluent than in the influent, and no nematode eggs were found in the effluent.
Grab samples at the plant inlet and outlet in winter (January to February) and summer (June to August); the figures are means over both seasons.
Water in, water out
| Parameter | Symbol | Unit | Inlet | Outlet | Removal |
|---|---|---|---|---|---|
| COD | COD | mg/L | 263.7 | 49.3 | 81% |
| BOD5 | BOD5 | mg/L | 102.1 | 22.7 | 78% |
| pH | 7.6 (winter), 7.8 (summer) | 7.8 (winter), 8 (summer) | |||
| Dissolved oxygen | DO | mg/L | 1 (winter), 1.3 (summer) | 2.6 (winter), 2.9 (summer) | |
| Total suspended solids | TSS | mg/L | 82.6 | 35.7 | 57% |
| Electrical conductivity | EC | ds/m | 0.0799 (winter), 0.1150 (summer) | 0.0721 (winter), 0.1054 (summer) | |
| Potassium | K | mg/L | 33 | 25 | 24% |
| Calcium | Ca | mg/L | 192 | 125 | 35% |
| Sodium | Na | mg/L | 96 | 79 | 18% |
| Chloride | Cl− | mg/L | 195.2 | 142 | 27% |
| Nitrate | NO3− | mg/L | 28.7 | 18.6 | 35% |
| Phosphate | PO43− | mg/L | 3.4 | 2.25 | 34% |
| Manganese | Mn | mg/L | 0.4 | 0.3 | 25% |
| Iron (Fe2+) | Fe2+ | mg/L | 0.67 | 0.52 | 22% |
| Magnesium | Mg | mg/L | 8 | 7.9 | 1.2% |
| Zinc | Zn | mg/L | 0.39 | 0.15 | 62% |
| Nickel | Ni | mg/L | 0.0215 | ||
| Lead | Pb | mg/L | 0 × 10^8 | 0.00934 | |
| Copper | Cu | mg/L | 0.245 | 0.119 | 51% |
| Cadmium | Cd | mg/L | 0.00153 | ||
| Total coliforms | TC | MPN/100 mL | 273 | ||
| Faecal coliforms | FC | MPN/100 mL | 112.5 | ||
| Nematode eggs | Number / L | not detected |
Inlet: raw sewage at the plant inlet. Outlet: chlorinated effluent at the plant outlet. Means of grab samples taken in winter and summer. Values and units are as the published source prints them. Removal is worked out from the two values, or is the source's own figure where it prints no pair.