COD and cyanide removal from industrial estate wastewater by anaerobic reactor and lagoons
The plant treats the combined wastewater of an industrial town 12 km northeast of Hamadan, with 270 active units in food, metal, electrical, chemical, non-metal, wood, pulp and paper and textile industries. It is an aerated lagoon plant without sludge return, built for 800 m³/day and receiving on average 600 m³/day during the study. The treated water is discharged to a river and then used for agriculture.
Treatment line
- 01Pumping station
- 02Screening
- 03Grit chamber
- 04Equalization
- 05Anaerobic reactorAdded in recent years. The COD and cyanide removal is partly attributed to it.
- 06Two aeration lagoonsAerated lagoons operated without sludge return.
- 07Sedimentation lagoon
- 08Chlorination pondDisinfects the effluent before discharge.
What the source found
The plant removed about 90% of COD and cyanide, 92% of suspended solids and 95% of zinc, but nickel fell by only 29%. Effluent COD, BOD, cyanide and coliforms still exceeded the national discharge standards, which was put down to factories sending wastewater without any pre-treatment. Better disinfection and pre-treatment at the factories were recommended.
Random samples of the plant inlet and outlet every two weeks through 2023.
Water in, water out
| Parameter | Symbol | Unit | Inlet | Outlet | Removal |
|---|---|---|---|---|---|
| BOD5 | BOD5 | mg/L | 967.5 | 113.37 | 88% |
| COD | COD | mg/L | 2,187.5 | 220.69 | 90% |
| Total suspended solids | TSS | mg/L | 1,210 | 94.5 | 92% |
| Total dissolved solids | TDS | mg/L | 2,165.52 | 2,370.45 | 0% |
| pH | 6.75 | 8.71 | |||
| Electrical conductivity | EC | μS/cm | 3,233.75 | 3,766.25 | |
| Dissolved oxygen | DO | mg/L | 2.41 | 5.18 | |
| Cyanide | CN− | mg/L | 20.77 | 2.01 | 90% |
| Faecal coliforms | FC | MPN/100 mL | 1,200,000,000 | 35,000 | >99.9% |
| Total coliforms | TC | MPN/100 mL | 13,000,000,000 | 1,700,000 | >99.9% |
| Vanadium | V | ppb | 3.97 | < 0.06 | |
| Cadmium | Cd | ppb | 14.49 | 11.78 | 19% |
| Cobalt | Co | ppb | 5.65 | 2.36 | 58% |
| Total chromium | Cr | ppb | 142.41 | 19.14 | 87% |
| Copper | Cu | ppb | 77.86 | 14.59 | 81% |
| Mercury | Hg | ppb | < 0.351 | < 0.351 | |
| Nickel | Ni | ppb | 104.04 | 73.09 | 30% |
| Lead | Pb | ppb | 73.85 | 10.82 | 85% |
| Zinc | Zn | ppb | 720.64 | 34.5 | 95% |
Inlet: raw wastewater at the plant inlet. Outlet: treated effluent at the plant outlet. Means of random samples taken every two weeks through 2023. Values and units are as the published source prints them. Removal is worked out from the two values, or is the source's own figure where it prints no pair. A parameter at 0% did not fall between the inlet and the outlet.