COD removal from industrial estate wastewater by settling, equalization and evaporation ponds
A central treatment station in a desert industrial zone receives, through a shared sewer, the effluents of metalworking shops, chemical processing units, mechanical assembly and light manufacturing plants. The wastewater carries ethylene glycol from cooling and heat-transfer systems together with oils, detergents, suspended solids and salty streams.
Treatment line
- 01Sedimentation tanks
- 02Equalization basins
- 03Multiple evaporation ponds
What the source found
The existing station removed 77% of COD but only 49% of BOD and 49% of suspended solids, and it did not comply with the limits for discharge to public sewers. It was judged insufficient for ethylene glycol removal, which led to a multistage upgrade with solvent-assisted separation, coagulation and nano zero-valent aluminium polishing, tested at pilot scale.
Raw and treated wastewater of the existing station were analysed in an accredited laboratory.
Water in, water out
| Parameter | Symbol | Unit | Inlet | Outlet | Removal |
|---|---|---|---|---|---|
| pH | 5.52 | 6.9 | |||
| COD | COD | mg/L | 8,650 | 1,960 | 77% |
| Soluble COD | sCOD | mg/L | 7,860 | 1,830 | 77% |
| BOD | BOD | mg/L | 1,970 | 996 | 49% |
| Total suspended solids | TSS | mg/L | 2,037 | 1,047 | 49% |
| Total phosphorus | TP | mg/L | 8.6 | 6.8 | 21% |
| Total nitrogen | TN | mg/L | 74.2 | 60.4 | 19% |
| Oil | mg/L | 6.93 | 4.6 | 34% | |
| Hydrogen sulfide | H2S | mg/L | 48.9 | 16.8 | 66% |
| Ethylene glycol | mg/L | 3,700 | 607 | 84% | |
| Cyanide | CN− | mg/L | 0.025 | < 0.001 | |
| Phenols | mg/L | < 0.00001 | < 0.00001 | ||
| Cadmium | Cd | mg/L | 0.003 | < 0.00001 | |
| Lead | Pb | mg/L | 0.001 | < 0.00001 | |
| Copper | Cu | mg/L | 0.009 | < 0.00001 | |
| Aluminium | Al | mg/L | 0.092 | 0.055 | 40% |
| Nickel | Ni | mg/L | 0.056 | < 0.00001 | |
| Arsenic | As | mg/L | 0.027 | < 0.00001 | |
| Chromium | Cr | mg/L | 4.8 | 2.26 | 53% |
| Mercury | Hg | mg/L | < 0.00001 | < 0.00001 | |
| Tin | Sn | mg/L | < 0.00001 | < 0.00001 | |
| Boron | B | mg/L | 0.01 | < 0.00001 | |
| Colour | Pt/co | 683 | 386 | 44% | |
| Settleable deposits after 10 min | cm3 | 8 | 3 | 63% | |
| Settleable deposits after 30 min | cm3 | 12 | 7 | 42% |
Inlet: raw industrial wastewater entering the existing station. Outlet: treated wastewater leaving the existing station. Raw and treated wastewater of the existing station analysed in an accredited laboratory; number of samples and dates not given. Values and units are as the published source prints them. Removal is worked out from the two values, or is the source's own figure where it prints no pair.